| BOYS BASKETBALL | ||||
| South Knox | 55 | Eastern Greene | 46 | |
| Northeast Dubois | 54 | Springs Valley | 33 | |
| Washington | 70 | Pike Central | 28 | |
| Gibson Southern | 63 | Evansville Memorial | 61 | OT |
| Evansville Harrison | 63 | Jasper | 57 | |
| Evansville Central | 54 | Parke Heritage | 49 | |
| Wood Memorial | 62 | Shoals | 24 | |
| New Albany | 70 | Evansville Reitz | 65 | |
| Sullivan | 64 | White River Valley | 23 | |
| GIRLS BASKETBALL | ||||
| South Knox | 57 | Evansville Central | 55 | |
| North Knox | 66 | Vincennes Lincoln | 50 | |
| Princeton | 73 | Tecumseh | 51 | |
| Wood Memorial | 56 | Shoals | 28 | |
| Heritage Hills | 35 | Pike Central | 13 | |
| Jasper | 68 | Martinsville | 42 | |
| Northeast Dubois | 47 | Perry Central | 28 |
Saturday Night Local High School Basketball Scores
Jan 26, 2025 | 3:00 AM


Comments